> Industries Served > BIT R&D CENTER > About us
Unit one thousand won
Balance | 2017 | 2016 |
---|---|---|
Asset | 21,314,817 | 20,271,386 |
Current Asset | 10,258,037 | 10,639,082 |
Quick Asset | 10,258,037 | 10,639,082 |
Inventory | 0 | 0 |
Non-current Asset | 11,056,780 | 9,632,304 |
Investments | 2,500,915 | 717,997 |
Tangible Assets | 7,467,564 | 7,614,242 |
Intangible Assets | 147,301 | 209,064 |
Other Non-current Assets | 941,000 | 1,091,000 |
Liabilities | 1,016,196 | 1,073,153 |
Current Liabilities | 801,554 | 894,699 |
Long-term Liabilities | 214,642 | 178,454 |
Stockholder's Equity | 20,298,621 | 19,198,233 |
Capital Stock | 12,500,000 | 12,500,000 |
Capital Surplus | 18,700 | 18,700 |
Contra Equity Items | 0 | 0 |
Accumulated Other Comprehensive Income | 0 | 0 |
Net Income | 7,779,921 | 6,679,533 |
Unit one thousand won
Profit / Loss | 2017 | 2016 |
---|---|---|
Sales | 6,636,917 | 6,799,372 |
Cost of Sales | 0 | 0 |
Gross Margin | 6,636,917 | 6,799,372 |
Selling Expenses & Administrative Expenses | 5,607,637 | 5,933,686 |
Ooperating Income | 1,029,279 | 865,686 |
Non-operating Income | 185,279 | 158,499 |
Non-operating Cost | 21,905 | 2,987 |
Income Before Tax Expenses | 1,192,654 | 1,021,199 |
Corporation Tax | 92,266 | 108,504 |
Net Income | 1,100,388 | 912,695 |
Credit Rating Agency | NICE Information Service | AA- |
---|