Language
>
Industries Served > BIT R&D CENTER > About us
Unit one thousand won
| Balance | 2025 | 2024 |
|---|---|---|
| Asset | 133,350,556 | 123,220,499 |
| Current Asset | 29,983,398 | 27,896,219 |
| Quick Asset | 17,496,054 | 14,828,928 |
| Inventory | 12,487,343 | 13,067,291 |
| Non-Current Asset | 103,367,158 | 95,324,279 |
| Investments | 101,611,342 | 93,452,953 |
| Tangible Assets | 1,438,397 | 1,524,254 |
| Intangible Assets | 34,808 | 64,461 |
| Other Non-current Assets | 282,611 | 283,611 |
| Liabilities | 36,963,695 | 41,408,751 |
| Current Liabilities | 23,220,983 | 32,934,343 |
| Long-term Liabilities | 13,742,712 | 8,474,408 |
| Stockholder's Equity | 96,386,861 | 81,811,748 |
| Capital Stock | 1,535,950 | 1,535,950 |
| Capital Surplus | 3,037,416 | 2,644,945 |
Accumulated Ohter Comprehensive Income | 903,833 | 3,933,635 |
| Net Income | 99,049,380 | 81,601,579 |
Unit one thousand won
| Profit / Loss | 2025 | 2024 |
|---|---|---|
| Sales | 10,157,002 | 9,925,938 |
| Cost of Sales | 0 | 0 |
| Gross Margin | 10,157,002 | 9,925,938 |
Selling Expenses & Administarive Expense | 6,768,779 | 6,442,624 |
| Operating Income | 3,388,223 | 3,483,313 |
| Non-operating Income | 501,775 | 497,389 |
| Non-operating Cost | 166,740 | 143,674 |
Income Before Tax Expenses | 3,723,258 | 3,837,029 |
| Corporation Tax | 2,312 | 114,257 |
| Net Income | 3,720,947 | 3,722,772 |
| Credit Rating Agency | NICE Information Service | AA- |
|---|