> Industries Served > BUHMWOO COMPANY LTD > About us
Unit one thousand won
Balance | 2017 | 2016 |
---|---|---|
Asset | 60,346,640 | 56,502,584 |
Current Asset | 27,988,030 | 25,724,496 |
Quick Asset | 23,942,256 | 21,328,794 |
Inventory | 4,045,774 | 4,395,703 |
Non-current Asset | 32,358,611 | 30,778,088 |
Investments | 26,315,466 | 24,557,353 |
Tangible Assets | 4,448,289 | 4,597,478 |
Intangible Assets | 40,879 | 69,280 |
Other Non-current Assets | 1,553,976 | 1,553,976 |
Liabilities | 6,851,905 | 6,779,177 |
Current Liabilities | 6,223,813 | 5,967,353 |
Long-term Liabilities | 628,093 | 811,824 |
Stockholder's Equity | 53,494,735 | 49,723,407 |
Capital Stock | 4,721,395 | 4,721,395 |
Capital Surplus | 995,523 | 995,523 |
Contra Equity items | -94,666 | -94,666 |
Accumulated Other Comprehensive Income | -1,994,614 | -1,687,879 |
Net Income | 49,867,097 | 45,789,034 |
Unit one thousand won
Profit / Loss | 2017 | 2016 |
---|---|---|
Sales | 44,218,839 | 46,509,117 |
Cost of Sales | 34,728,341 | 35,849,761 |
Gross Margin | 9,490,498 | 10,659,356 |
Selling Expenses & Administrative Expenses | 5,581,463 | 6,620,181 |
Operating Income | 3,909,035 | 4,039,174 |
Non-operating Income | 2,690,785 | 2,916,940 |
Non-operating Cost | 514,809 | 686,316 |
Income Before Tax Expenses | 6,085,010 | 6,269,798 |
Corporation Tax | 873,813 | 1,119,870 |
Net Income | 5,211,198 | 5,149,928 |
Credit Rating Agency | NICE Information Service | BBB |
---|