Language
>
Industries Served > BUHMWOO COMPANY LTD > About us
Unit one thousand won
| Balance | 2025 | 2024 |
|---|---|---|
| Asset | 71,937,366 | 69,154,489 |
| Current Asset | 15,579,100 | 18,459,386 |
| Quick Asset | 10,165,452 | 14,003,831 |
| Inventory | 5,413,648 | 4,455,554 |
| Non-Current Asset | 56,358,267 | 50,695,103 |
| Investments | 52,220,917 | 46,457,376 |
| Tangible Assets | 3,694,700 | 3,791,076 |
| Intangible Assets | 2,333 | 6,333 |
| Other Non-current Assets | 440,316 | 440,316 |
| Liabilities | 15,897,854 | 7,929,323 |
| Current Liabilities | 14,701,662 | 6,563,679 |
| Long-term Liabilities | 1,196,192 | 1,365,643 |
| Stockholder's Equity | 56,039,513 | 61,225,165 |
| Capital Stock | 4,721,395 | 4,721,395 |
| Capital Surplus | 995,523 | 995,523 |
| Contra Equity items | -94,666 | -94,666 |
Accumlated Other Comprehensive Income | -1,967,541 | -1,771,409 |
| Net Income | 52,384,801 | 57,374,322 |
Unit one thousand won
| Profit / Loss | 2025 | 2024 |
|---|---|---|
| Sales | 43,763,858 | 40,457,380 |
| Cost of Sales | 37,709,331 | 32,870,374 |
| Gross Margin | 6,054,527 | 7,587,006 |
| Selling Expenses & Administrative Expenses | 4,517,698 | 5,654,230 |
| Operating Income | 1,536,829 | 1,932,775 |
| Non-operating Income | 7,454,772 | 6,368,198 |
| Non-operating Cost | 432,952 | 544,638 |
| Income Before Tax Expenses | 8,558,648 | 7,756,336 |
| Corporation Tax | 596,374 | 510,317 |
| Net Income | 7,962,274 | 7,246,018 |
| Credit Rating Agency | NICE Information Service | BBB |
|---|