Language
>
Industries Served > BEX-INTER CORPORATION > Overview
Unit one thousand won
| Balance | 2025 | 2024 |
|---|---|---|
| Asset | 133,350,556 | 123,220,499 |
| Current Asset | 29,983,398 | 27,896,219 |
| Quick Asset | 17,496,054 | 14,828,928 |
| Inventory | 12,487,343 | 13,067,291 |
| Non-Current Asset | 103,367,158 | 95,324,279 |
| Investments | 101,611,342 | 93,452,953 |
| Tangible Assets | 1,438,397 | 1,524,254 |
| Intangible Assets | 34,808 | 64,461 |
| Other Non-current Assets | 282,611 | 283,611 |
| Liabilities | 36,963,695 | 41,408,751 |
| Current Liabilities | 23,220,983 | 32,934,343 |
| Long-term Liabilities | 13,742,712 | 8,474,408 |
| Stockholder's Equity | 96,386,861 | 81,811,748 |
| Capital Stock | 1,535,950 | 1,535,950 |
| Capital Surplus | 3,037,416 | 2,644,945 |
Accumlated Ohter Comprehensive Income | 903,833 | 3,933,635 |
| Net Income | 99,049,380 | 81,601,579 |
Unit one thousand won
| Profit / Loss | 2025 | 2024 |
|---|---|---|
| Sales | 52,722,615 | 55,599,058 |
| Cost of Sales | 42,803,959 | 44,974,857 |
| Gross Mrgin | 9,918,657 | 10,624,201 |
| Selling Expenses & Administrative Expenses | 6,113,197 | 5,310,908 |
| Operating Income | 3,805,460 | 5,313,293 |
| Non-operating Income | 18,195,670 | 9,527,583 |
| Non-operating Cost | 2,912,738 | 5,311,852 |
| Income Before Tax Expenses | 19,088,392 | 9,529,024 |
| Corporation Tax | 140,429 | 1,204,724 |
| Net Income | 18,947,963 | 8,324,299 |
| Credit Rating Agency | NICE Information Service | BB+ |
|---|