Language
>
Industries Served > BUHMWOO CHEMICAL > About us
Unit one thousand won
| Balance | 2025 | 2024 |
|---|---|---|
| Asset | 148,854,444 | 127,988,869 |
| Current Asset | 95,666,791 | 77,443,420 |
| Quick Asset | 77,376,800 | 61,499,324 |
| Inventory | 18,289,991 | 15,944,096 |
| Non-Current Asset | 53,187,653 | 50,545,448 |
| Investments | 18,923,369 | 15,882,593 |
| Tangible Assets | 33,135,247 | 33,336,752 |
| Intangible Assets | 15,795 | 37,935 |
| Other Non-current Assets | 1,113,243 | 1,288,167 |
| Liabilities | 35,123,517 | 24,612,180 |
| Current Liabilities | 31,790,485 | 21,219,391 |
| Long-term Liabilities | 3,333,032 | 3,392,789 |
| Stockholder's Equity | 113,730,927 | 103,376,688 |
| Capital Stock | 9,438,265 | 9,438,265 |
| Capital Surplus | 11,369,615 | 11,369,615 |
| Accumulated Other Comprehensive Income | -493,062 | -523,766 |
| Net Income | 93,416,109 | 83,092,574 |
Unit one thousand won
| Profit / Loss | 2025 | 2024 |
|---|---|---|
| Sales | 148,775,064 | 144,025,014 |
| Cost of Sales | 118,756,843 | 114,995,483 |
| Gross Margin | 30,018,221 | 29,029,531 |
Selling Expenses & Administrative Expenses | 19,469,373 | 14,663,902 |
| Operating Income | 10,548,848 | 14,365,628 |
| Non-operating Income | 7,216,010 | 6,529,572 |
| Non-operating Cost | 2,372,444 | 3,419,443 |
Income Before Tax Expenses | 15,392,414 | 17,475,756 |
| Corporation Tax | 2,740,424 | 2,513,658 |
| Net Income | 12,651,989 | 14,962,098 |
| Credit Rating Agency | NICE Information Service | BBB |
|---|